<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kano Analysis for Product Managers</title>
	<atom:link href="http://tynerblain.com/blog/2009/09/28/kano-analysis-for-product-managers/feed/" rel="self" type="application/rss+xml" />
	<link>http://tynerblain.com/blog/2009/09/28/kano-analysis-for-product-managers/</link>
	<description>Software product success.</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: ProdMgmt Talk</title>
		<link>http://tynerblain.com/blog/2009/09/28/kano-analysis-for-product-managers/comment-page-1/#comment-769533</link>
		<dc:creator>ProdMgmt Talk</dc:creator>
		<pubDate>Tue, 15 Feb 2011 05:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=1070#comment-769533</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @davidjeade: Not seen this before - looks interesting ... RT @nickcoster: what is Kano - http://bit.ly/IZ3GZ #prodmgmttalk&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @davidjeade: Not seen this before &#8211; looks interesting &#8230; RT @nickcoster: what is Kano &#8211; <a href="http://bit.ly/IZ3GZ" rel="nofollow">http://bit.ly/IZ3GZ</a> #prodmgmttalk</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Eade</title>
		<link>http://tynerblain.com/blog/2009/09/28/kano-analysis-for-product-managers/comment-page-1/#comment-769534</link>
		<dc:creator>David Eade</dc:creator>
		<pubDate>Tue, 15 Feb 2011 05:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=1070#comment-769534</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Not seen this before - looks interesting ... RT @nickcoster: what is Kano - http://bit.ly/IZ3GZ #prodmgmttalk&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Not seen this before &#8211; looks interesting &#8230; RT @nickcoster: what is Kano &#8211; <a href="http://bit.ly/IZ3GZ" rel="nofollow">http://bit.ly/IZ3GZ</a> #prodmgmttalk</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sehlhorst</title>
		<link>http://tynerblain.com/blog/2009/09/28/kano-analysis-for-product-managers/comment-page-1/#comment-619113</link>
		<dc:creator>Scott Sehlhorst</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=1070#comment-619113</guid>
		<description>Hey Mark, thanks so much!  I just confirmed that http://grandview.rymatech.com/pmv/webinars/2009/09/kano-analysis.php works for me.  Perhaps it was just down at the time that you checked?

Scott</description>
		<content:encoded><![CDATA[<p>Hey Mark, thanks so much!  I just confirmed that <a href="http://grandview.rymatech.com/pmv/webinars/2009/09/kano-analysis.php" rel="nofollow">http://grandview.rymatech.com/pmv/webinars/2009/09/kano-analysis.php</a> works for me.  Perhaps it was just down at the time that you checked?</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark spurgen</title>
		<link>http://tynerblain.com/blog/2009/09/28/kano-analysis-for-product-managers/comment-page-1/#comment-619017</link>
		<dc:creator>mark spurgen</dc:creator>
		<pubDate>Wed, 01 Sep 2010 08:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=1070#comment-619017</guid>
		<description>Scott - I can get to the slideshare version but the link to the flash/mp3 versions takes me to a rymatech.com dns_server_failure. Do you have an alternative url for this? Thanks, Mark</description>
		<content:encoded><![CDATA[<p>Scott &#8211; I can get to the slideshare version but the link to the flash/mp3 versions takes me to a rymatech.com dns_server_failure. Do you have an alternative url for this? Thanks, Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexei White</title>
		<link>http://tynerblain.com/blog/2009/09/28/kano-analysis-for-product-managers/comment-page-1/#comment-575018</link>
		<dc:creator>Alexei White</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=1070#comment-575018</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Want to know what features your customers want the most? Try Kano analysis: http://bit.ly/IZ3GZ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Want to know what features your customers want the most? Try Kano analysis: <a href="http://bit.ly/IZ3GZ" rel="nofollow">http://bit.ly/IZ3GZ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff SKI Kinsey</title>
		<link>http://tynerblain.com/blog/2009/09/28/kano-analysis-for-product-managers/comment-page-1/#comment-575019</link>
		<dc:creator>Jeff SKI Kinsey</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=1070#comment-575019</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;By @sehlhorst: Kano Analysis for Product Managers http://bit.ly/bLxee&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">By @sehlhorst: Kano Analysis for Product Managers <a href="http://bit.ly/bLxee" rel="nofollow">http://bit.ly/bLxee</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yama</title>
		<link>http://tynerblain.com/blog/2009/09/28/kano-analysis-for-product-managers/comment-page-1/#comment-575020</link>
		<dc:creator>Yama</dc:creator>
		<pubDate>Tue, 29 Sep 2009 10:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=1070#comment-575020</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @sehlhorst: Kano Analysis for Prod Mgrs http://bit.ly/2FyTUc #prodmgmt ID solutions from the outside in, not inside out (kicks ass!)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @sehlhorst: Kano Analysis for Prod Mgrs <a href="http://bit.ly/2FyTUc" rel="nofollow">http://bit.ly/2FyTUc</a> #prodmgmt ID solutions from the outside in, not inside out (kicks ass!)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Erickson</title>
		<link>http://tynerblain.com/blog/2009/09/28/kano-analysis-for-product-managers/comment-page-1/#comment-575021</link>
		<dc:creator>Brian Erickson</dc:creator>
		<pubDate>Tue, 29 Sep 2009 08:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=1070#comment-575021</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Checking out the new Tyner Blain article: Kano Analysis for Product Managers http://bit.ly/2FyTUc (via @sehlhorst)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Checking out the new Tyner Blain article: Kano Analysis for Product Managers <a href="http://bit.ly/2FyTUc" rel="nofollow">http://bit.ly/2FyTUc</a> (via @sehlhorst)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sehlhorst</title>
		<link>http://tynerblain.com/blog/2009/09/28/kano-analysis-for-product-managers/comment-page-1/#comment-575022</link>
		<dc:creator>Scott Sehlhorst</dc:creator>
		<pubDate>Tue, 29 Sep 2009 08:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=1070#comment-575022</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Tyner Blain article: Kano Analysis for Product Managers http://bit.ly/2FyTUc #pmv #prodmgmt tnx again @valworkman&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Tyner Blain article: Kano Analysis for Product Managers <a href="http://bit.ly/2FyTUc" rel="nofollow">http://bit.ly/2FyTUc</a> #pmv #prodmgmt tnx again @valworkman</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

