<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foundation Series: Price Elasticity</title>
	<atom:link href="http://tynerblain.com/blog/2009/06/01/price-elasticity/feed/" rel="self" type="application/rss+xml" />
	<link>http://tynerblain.com/blog/2009/06/01/price-elasticity/</link>
	<description>Software product success.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: kevin berardinelli</title>
		<link>http://tynerblain.com/blog/2009/06/01/price-elasticity/comment-page-1/#comment-575551</link>
		<dc:creator>kevin berardinelli</dc:creator>
		<pubDate>Mon, 08 Jun 2009 18:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=932#comment-575551</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Understanding Price Elasticity of Demand and Supply (from Tyner Blain) http://is.gd/T5e2&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Understanding Price Elasticity of Demand and Supply (from Tyner Blain) <a href="http://is.gd/T5e2" rel="nofollow">http://is.gd/T5e2</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger L. Cauvin</title>
		<link>http://tynerblain.com/blog/2009/06/01/price-elasticity/comment-page-1/#comment-575552</link>
		<dc:creator>Roger L. Cauvin</dc:creator>
		<pubDate>Thu, 04 Jun 2009 02:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=932#comment-575552</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&quot;[Y]ou can influence the price elasticity of demand for your product through positioning and marketing actions.&quot; http://tr.im/nkip #prodmgmt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">&#8220;[Y]ou can influence the price elasticity of demand for your product through positioning and marketing actions.&#8221; <a href="http://tr.im/nkip" rel="nofollow">http://tr.im/nkip</a> #prodmgmt</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sehlhorst</title>
		<link>http://tynerblain.com/blog/2009/06/01/price-elasticity/comment-page-1/#comment-575553</link>
		<dc:creator>Scott Sehlhorst</dc:creator>
		<pubDate>Thu, 04 Jun 2009 01:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=932#comment-575553</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Fixed! RT @michaeljung: 400 Bad Request #twitlash :-( RT @jyamasaki Understanding price elasticity 101 @sehlhorst http://bit.ly/5vrxU&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Fixed! RT @michaeljung: 400 Bad Request #twitlash :-( RT @jyamasaki Understanding price elasticity 101 @sehlhorst <a href="http://bit.ly/5vrxU" rel="nofollow">http://bit.ly/5vrxU</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vojko</title>
		<link>http://tynerblain.com/blog/2009/06/01/price-elasticity/comment-page-1/#comment-575554</link>
		<dc:creator>vojko</dc:creator>
		<pubDate>Thu, 04 Jun 2009 00:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=932#comment-575554</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Price Elasticity &#124; Tyner Blain http://bit.ly/dGbbg&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Price Elasticity | Tyner Blain <a href="http://bit.ly/dGbbg" rel="nofollow">http://bit.ly/dGbbg</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Jung</title>
		<link>http://tynerblain.com/blog/2009/06/01/price-elasticity/comment-page-1/#comment-575555</link>
		<dc:creator>Michael Jung</dc:creator>
		<pubDate>Wed, 03 Jun 2009 06:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=932#comment-575555</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;400 Bad Request #twitlash :-( RT @jyamasaki Understanding price elasticity 101 @sehlhorst http://bit.ly/5vrxU&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">400 Bad Request #twitlash :-( RT @jyamasaki Understanding price elasticity 101 @sehlhorst <a href="http://bit.ly/5vrxU" rel="nofollow">http://bit.ly/5vrxU</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yama</title>
		<link>http://tynerblain.com/blog/2009/06/01/price-elasticity/comment-page-1/#comment-575556</link>
		<dc:creator>Yama</dc:creator>
		<pubDate>Wed, 03 Jun 2009 05:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=932#comment-575556</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Understanding price elasticity 101 @ sehlhorst http://bit.ly/5vrxU - great post reminded me of TED vid http://bit.ly/h4Lfp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Understanding price elasticity 101 @ sehlhorst <a href="http://bit.ly/5vrxU" rel="nofollow">http://bit.ly/5vrxU</a> &#8211; great post reminded me of TED vid <a href="http://bit.ly/h4Lfp" rel="nofollow">http://bit.ly/h4Lfp</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Yamasaki</title>
		<link>http://tynerblain.com/blog/2009/06/01/price-elasticity/comment-page-1/#comment-851529</link>
		<dc:creator>John Yamasaki</dc:creator>
		<pubDate>Wed, 03 Jun 2009 05:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=932#comment-851529</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Understanding price elasticity 101 @ sehlhorst http://bit.ly/5vrxU - great post reminded me of TED vid http://bit.ly/h4Lfp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Understanding price elasticity 101 @ sehlhorst <a href="http://bit.ly/5vrxU" rel="nofollow">http://bit.ly/5vrxU</a> &#8211; great post reminded me of TED vid <a href="http://bit.ly/h4Lfp" rel="nofollow">http://bit.ly/h4Lfp</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin zhu</title>
		<link>http://tynerblain.com/blog/2009/06/01/price-elasticity/comment-page-1/#comment-575557</link>
		<dc:creator>kevin zhu</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=932#comment-575557</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Good RT @Jim_Holland: The Basic Concepts and Intro to &quot;Price Elasticity&quot; @sehlhorst http://bit.ly/gKyz1 Great for #prodmgmt #leadership&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Good RT @Jim_Holland: The Basic Concepts and Intro to &quot;Price Elasticity&quot; @sehlhorst <a href="http://bit.ly/gKyz1" rel="nofollow">http://bit.ly/gKyz1</a> Great for #prodmgmt #leadership</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Holland</title>
		<link>http://tynerblain.com/blog/2009/06/01/price-elasticity/comment-page-1/#comment-575558</link>
		<dc:creator>Jim Holland</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=932#comment-575558</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The Basic Concepts and Intro to &quot;Price Elasticity&quot; @sehlhorst http://bit.ly/gKyz1 Great for #prodmgmt #leadership&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The Basic Concepts and Intro to &#8220;Price Elasticity&#8221; @sehlhorst <a href="http://bit.ly/gKyz1" rel="nofollow">http://bit.ly/gKyz1</a> Great for #prodmgmt #leadership</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sehlhorst</title>
		<link>http://tynerblain.com/blog/2009/06/01/price-elasticity/comment-page-1/#comment-575559</link>
		<dc:creator>Scott Sehlhorst</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=932#comment-575559</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Tyner Blain Article: Price Elasticity http://bit.ly/5vrxU basic intro of concepts #busanalyst&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Tyner Blain Article: Price Elasticity <a href="http://bit.ly/5vrxU" rel="nofollow">http://bit.ly/5vrxU</a> basic intro of concepts #busanalyst</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

