<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get an Edge With Visual Communication</title>
	<atom:link href="http://tynerblain.com/blog/2008/08/06/get-an-edge-with-visuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://tynerblain.com/blog/2008/08/06/get-an-edge-with-visuals/</link>
	<description>Software product success.</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Inder P Singh</title>
		<link>http://tynerblain.com/blog/2008/08/06/get-an-edge-with-visuals/comment-page-1/#comment-420558</link>
		<dc:creator>Inder P Singh</dc:creator>
		<pubDate>Mon, 18 Aug 2008 08:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=694#comment-420558</guid>
		<description>One visualization technique that has helped me in understanding complex subjects (especially the inter-relationships of various components of a system) is mind maps. The great thing about this technique is that once a practitioner understands the concept, he/ she can invent their own symbols, color codes etc. and use them in their mind maps. He/ she need not worry too much about learning a new set of symbols, codes, rules etc. I found that creating mind maps helped me in remembering the topic longer and was quite useful in generating new ideas about the topic. We ought to try mind maps more.</description>
		<content:encoded><![CDATA[<p>One visualization technique that has helped me in understanding complex subjects (especially the inter-relationships of various components of a system) is mind maps. The great thing about this technique is that once a practitioner understands the concept, he/ she can invent their own symbols, color codes etc. and use them in their mind maps. He/ she need not worry too much about learning a new set of symbols, codes, rules etc. I found that creating mind maps helped me in remembering the topic longer and was quite useful in generating new ideas about the topic. We ought to try mind maps more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas de Baar</title>
		<link>http://tynerblain.com/blog/2008/08/06/get-an-edge-with-visuals/comment-page-1/#comment-575374</link>
		<dc:creator>Bas de Baar</dc:creator>
		<pubDate>Thu, 07 Aug 2008 11:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/?p=694#comment-575374</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Great read on visual representation of information. http://tinyurl.com/559m2r&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Great read on visual representation of information. <a href="http://tinyurl.com/559m2r" rel="nofollow">http://tinyurl.com/559m2r</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

