<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recycling An Article on Timeboxing Your Project Plan</title>
	<atom:link href="http://tynerblain.com/blog/2008/04/03/timeboxes-take-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://tynerblain.com/blog/2008/04/03/timeboxes-take-two/</link>
	<description>Software product success.</description>
	<lastBuildDate>Tue, 22 May 2012 20:46:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: suresh bethi</title>
		<link>http://tynerblain.com/blog/2008/04/03/timeboxes-take-two/comment-page-1/#comment-868824</link>
		<dc:creator>suresh bethi</dc:creator>
		<pubDate>Mon, 20 Feb 2012 10:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2008/04/03/timeboxes-take-two/#comment-868824</guid>
		<description>We can optimize by understanding the customer requirements and automate the same and reduce the operating time and increase the output.

This will be possible by training and upgrading the knowledge of the concerned teams and  work towards policy of quality and speed with accuracy.

Hope this helps</description>
		<content:encoded><![CDATA[<p>We can optimize by understanding the customer requirements and automate the same and reduce the operating time and increase the output.</p>
<p>This will be possible by training and upgrading the knowledge of the concerned teams and  work towards policy of quality and speed with accuracy.</p>
<p>Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KnowTimeToSpare</title>
		<link>http://tynerblain.com/blog/2008/04/03/timeboxes-take-two/comment-page-1/#comment-339850</link>
		<dc:creator>KnowTimeToSpare</dc:creator>
		<pubDate>Sat, 05 Apr 2008 19:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2008/04/03/timeboxes-take-two/#comment-339850</guid>
		<description>I was under the impression that a timebox had only its Time component as a fixed value.  In some cases, Yes, I agree that Cost may also be fixed however with a flexible cost component there is much more that can be accomplished in the same given amount of time.</description>
		<content:encoded><![CDATA[<p>I was under the impression that a timebox had only its Time component as a fixed value.  In some cases, Yes, I agree that Cost may also be fixed however with a flexible cost component there is much more that can be accomplished in the same given amount of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KnowTimeToSpare</title>
		<link>http://tynerblain.com/blog/2008/04/03/timeboxes-take-two/comment-page-1/#comment-339847</link>
		<dc:creator>KnowTimeToSpare</dc:creator>
		<pubDate>Sat, 05 Apr 2008 19:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2008/04/03/timeboxes-take-two/#comment-339847</guid>
		<description>The important thing to notice is that with Cost and Time fixed, the capacity of the timebox is fixed. There is only so much that can be accomplished with a given team and a given amount of time.</description>
		<content:encoded><![CDATA[<p>The important thing to notice is that with Cost and Time fixed, the capacity of the timebox is fixed. There is only so much that can be accomplished with a given team and a given amount of time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

