<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stakeholder Value-Delivery Matrix</title>
	<atom:link href="http://tynerblain.com/blog/2007/10/25/stakeholder-value-matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://tynerblain.com/blog/2007/10/25/stakeholder-value-matrix/</link>
	<description>Software product success.</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Scott Sehlhorst</title>
		<link>http://tynerblain.com/blog/2007/10/25/stakeholder-value-matrix/comment-page-1/#comment-575631</link>
		<dc:creator>Scott Sehlhorst</dc:creator>
		<pubDate>Tue, 21 Apr 2009 03:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/10/25/stakeholder-value-matrix/#comment-575631</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@onpm &quot;tight coupling&quot; with stakeholders - utility, pain, gain, and goals http://tinyurl.com/cxbty8 #prodmgmt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@onpm &#8220;tight coupling&#8221; with stakeholders &#8211; utility, pain, gain, and goals <a href="http://tinyurl.com/cxbty8" rel="nofollow">http://tinyurl.com/cxbty8</a> #prodmgmt</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Locke</title>
		<link>http://tynerblain.com/blog/2007/10/25/stakeholder-value-matrix/comment-page-1/#comment-490776</link>
		<dc:creator>David Locke</dc:creator>
		<pubDate>Mon, 20 Apr 2009 23:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/10/25/stakeholder-value-matrix/#comment-490776</guid>
		<description>Thanks for sharing this tool.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolando Hernandez</title>
		<link>http://tynerblain.com/blog/2007/10/25/stakeholder-value-matrix/comment-page-1/#comment-169619</link>
		<dc:creator>Rolando Hernandez</dc:creator>
		<pubDate>Sat, 27 Oct 2007 03:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/10/25/stakeholder-value-matrix/#comment-169619</guid>
		<description>Wow, what a great idea. Thanks to Roger and you for sharing.  Great article.</description>
		<content:encoded><![CDATA[<p>Wow, what a great idea. Thanks to Roger and you for sharing.  Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Baird</title>
		<link>http://tynerblain.com/blog/2007/10/25/stakeholder-value-matrix/comment-page-1/#comment-168994</link>
		<dc:creator>Jim Baird</dc:creator>
		<pubDate>Thu, 25 Oct 2007 15:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/10/25/stakeholder-value-matrix/#comment-168994</guid>
		<description>As stated in the review this is an excellent twist to the old Stakeholder Process matrix. Amazing how we can miss such a simple concept but that is what makes Roger the BPM master that he is.</description>
		<content:encoded><![CDATA[<p>As stated in the review this is an excellent twist to the old Stakeholder Process matrix. Amazing how we can miss such a simple concept but that is what makes Roger the BPM master that he is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

