<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring the ROI of Design</title>
	<atom:link href="http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/</link>
	<description>Software product success.</description>
	<lastBuildDate>Tue, 22 May 2012 20:46:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Brett Newcome</title>
		<link>http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/comment-page-1/#comment-921766</link>
		<dc:creator>Brett Newcome</dc:creator>
		<pubDate>Thu, 10 May 2012 07:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/#comment-921766</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;When design was the thing change there was a $15.17 ROI on every $ vs. $7.21 http://t.co/VCUJxGDp - invest more in production.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">When design was the thing change there was a $15.17 ROI on every $ vs. $7.21 <a href="http://t.co/VCUJxGDp" rel="nofollow">http://t.co/VCUJxGDp</a> &#8211; invest more in production.</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Newcome</title>
		<link>http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/comment-page-1/#comment-921767</link>
		<dc:creator>Brett Newcome</dc:creator>
		<pubDate>Thu, 10 May 2012 06:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/#comment-921767</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Delicious: Measuring the ROI of Design &#124; Tyner Blain:  http://t.co/CLTanFNw [Research]&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Delicious: Measuring the ROI of Design | Tyner Blain:  <a href="http://t.co/CLTanFNw" rel="nofollow">http://t.co/CLTanFNw</a> [Research]</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UX Feeder</title>
		<link>http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/comment-page-1/#comment-921768</link>
		<dc:creator>UX Feeder</dc:creator>
		<pubDate>Thu, 10 May 2012 05:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/#comment-921768</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Delicious: Measuring the ROI of Design &#124; Tyner Blain:  http://t.co/CLTanFNw [Research]&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Delicious: Measuring the ROI of Design | Tyner Blain:  <a href="http://t.co/CLTanFNw" rel="nofollow">http://t.co/CLTanFNw</a> [Research]</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne Rachel</title>
		<link>http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/comment-page-1/#comment-624311</link>
		<dc:creator>Yvonne Rachel</dc:creator>
		<pubDate>Tue, 21 Sep 2010 06:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/#comment-624311</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@swissmiss Measuring the ROI of Design http://bit.ly/c3ZJQM gives the benefits of investing in good design. I&#039;m obviously a fan of subject!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@swissmiss Measuring the ROI of Design <a href="http://bit.ly/c3ZJQM" rel="nofollow">http://bit.ly/c3ZJQM</a> gives the benefits of investing in good design. I&#39;m obviously a fan of subject!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne Jackson</title>
		<link>http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/comment-page-1/#comment-783554</link>
		<dc:creator>Yvonne Jackson</dc:creator>
		<pubDate>Tue, 21 Sep 2010 06:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/#comment-783554</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@swissmiss Measuring the ROI of Design http://bit.ly/c3ZJQM gives the benefits of investing in good design. I&#039;m obviously a fan of subject!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@swissmiss Measuring the ROI of Design <a href="http://bit.ly/c3ZJQM" rel="nofollow">http://bit.ly/c3ZJQM</a> gives the benefits of investing in good design. I&#39;m obviously a fan of subject!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sehlhorst</title>
		<link>http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/comment-page-1/#comment-477647</link>
		<dc:creator>Scott Sehlhorst</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/#comment-477647</guid>
		<description>One of the fun things about revisiting an article after 18 months is that you get to look at your examples and anecdotes from a fresh perspective.  In the article above, I called out the &quot;buy it now&quot; button on eBay as a design element that positively affected eBay.

While that may have been true in the short term, there is a perception now is that this may have been when eBay jumped the shark.  The &quot;buy it now&quot; button, while having that immediate effect on auctions, also had the unintended (?) consequence of allowing people to force a storefront square-peg through an auction-site round hole.  Many auctions look like an online shopping mall, where the auction-dynamics are overwhelmed by the mall-perception.

Will eBay win versus craigslist for people who still want that &quot;auction experience?&quot;</description>
		<content:encoded><![CDATA[<p>One of the fun things about revisiting an article after 18 months is that you get to look at your examples and anecdotes from a fresh perspective.  In the article above, I called out the &#8220;buy it now&#8221; button on eBay as a design element that positively affected eBay.</p>
<p>While that may have been true in the short term, there is a perception now is that this may have been when eBay jumped the shark.  The &#8220;buy it now&#8221; button, while having that immediate effect on auctions, also had the unintended (?) consequence of allowing people to force a storefront square-peg through an auction-site round hole.  Many auctions look like an online shopping mall, where the auction-dynamics are overwhelmed by the mall-perception.</p>
<p>Will eBay win versus craigslist for people who still want that &#8220;auction experience?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sehlhorst</title>
		<link>http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/comment-page-1/#comment-477643</link>
		<dc:creator>Scott Sehlhorst</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/#comment-477643</guid>
		<description>Hey David, thanks for chiming in.  One of the downsides of ascii is that it can be hard to pick up the tone of someone&#039;s comments.  I apologize, but I&#039;m just not quite picking up what you&#039;re throwing down.

Do you see this design-ROI discussion purely as &quot;payback for art&quot; aka &quot;make it pretty and I&#039;ll give you a dollar?&quot;  I ask because it seems like the argument you&#039;re making is that &quot;making it pretty has value, but that value is subordinate to everything else.&quot;

If so, then totally my bad - I&#039;m really trying to talk about all of the elements of design from aesthetics to affordances to information architecture to usability.  I was trying to make a much bigger point, and I guess I didn&#039;t.</description>
		<content:encoded><![CDATA[<p>Hey David, thanks for chiming in.  One of the downsides of ascii is that it can be hard to pick up the tone of someone&#8217;s comments.  I apologize, but I&#8217;m just not quite picking up what you&#8217;re throwing down.</p>
<p>Do you see this design-ROI discussion purely as &#8220;payback for art&#8221; aka &#8220;make it pretty and I&#8217;ll give you a dollar?&#8221;  I ask because it seems like the argument you&#8217;re making is that &#8220;making it pretty has value, but that value is subordinate to everything else.&#8221;</p>
<p>If so, then totally my bad &#8211; I&#8217;m really trying to talk about all of the elements of design from aesthetics to affordances to information architecture to usability.  I was trying to make a much bigger point, and I guess I didn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Locke</title>
		<link>http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/comment-page-1/#comment-477634</link>
		<dc:creator>David Locke</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/#comment-477634</guid>
		<description>Return on design is obvious. A company turns to art when it has no other differentiator. Brand is a matter of commoditization. It helps before commoditization, but it becomes essentail after commoditization. Without art, the company would die. 

If you could depreciate products on the basis of the last time they differentiated themselves and the length of time that the differentiation held or earned a premium, you could easily see that other offer elements like design were earning their keep. 

Return on design is obvious in the economically indifferent outcomes. If you are earning more since you went art, then blame it on art. It&#039;s pretty hard for some founders, if they are still around, to let art be the winner, but it is a phase specific issue. It is not always the answer. Nor, does it necessarily hold for long. 

The brand dependent company is also promo spend dependent. Eventually, even art is copied, so it ceases to differentiate.</description>
		<content:encoded><![CDATA[<p>Return on design is obvious. A company turns to art when it has no other differentiator. Brand is a matter of commoditization. It helps before commoditization, but it becomes essentail after commoditization. Without art, the company would die. </p>
<p>If you could depreciate products on the basis of the last time they differentiated themselves and the length of time that the differentiation held or earned a premium, you could easily see that other offer elements like design were earning their keep. </p>
<p>Return on design is obvious in the economically indifferent outcomes. If you are earning more since you went art, then blame it on art. It&#8217;s pretty hard for some founders, if they are still around, to let art be the winner, but it is a phase specific issue. It is not always the answer. Nor, does it necessarily hold for long. </p>
<p>The brand dependent company is also promo spend dependent. Eventually, even art is copied, so it ceases to differentiate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sehlhorst</title>
		<link>http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/comment-page-1/#comment-128219</link>
		<dc:creator>Scott Sehlhorst</dc:creator>
		<pubDate>Wed, 01 Aug 2007 18:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/#comment-128219</guid>
		<description>Hey Daniel,

Thanks for reading and commenting.  Great point about A/B testing.  That was one thing I always felt like Amazon did correctly.  When rolling out changes to their site, they would randomly route select customers to the new version of the software - allowing them to track specific statistics, like how many people complete transactions (measuring the funnel).  Or if version X of the cross-sell design is more profitable than version Y.</description>
		<content:encoded><![CDATA[<p>Hey Daniel,</p>
<p>Thanks for reading and commenting.  Great point about A/B testing.  That was one thing I always felt like Amazon did correctly.  When rolling out changes to their site, they would randomly route select customers to the new version of the software &#8211; allowing them to track specific statistics, like how many people complete transactions (measuring the funnel).  Or if version X of the cross-sell design is more profitable than version Y.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sweet</title>
		<link>http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/comment-page-1/#comment-128080</link>
		<dc:creator>Daniel Sweet</dc:creator>
		<pubDate>Wed, 01 Aug 2007 10:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/#comment-128080</guid>
		<description>The problem is that website design is still in the &quot;art&quot; side of the house.  Website design should be done just like ad copywriting.  They&#039;re both creative tasks, but one is held to a different standard.

When contracting for copywriting for an ad, a company may very well hire multiple copywriters.  They then would place the ads wherever and see which one got more of the desired result.  

That ad becomes the &quot;control&quot; and they constantly test new copywriters&#039; ads against the &quot;control&quot;, always seeking to get better response.

With modern technology, companies can do a simple A/B Split on web traffic and test out two (or more) different designs to see which one has the most of the desired effect (more usage, more traffic, more purchases, more requests, whatever).

Dan</description>
		<content:encoded><![CDATA[<p>The problem is that website design is still in the &#8220;art&#8221; side of the house.  Website design should be done just like ad copywriting.  They&#8217;re both creative tasks, but one is held to a different standard.</p>
<p>When contracting for copywriting for an ad, a company may very well hire multiple copywriters.  They then would place the ads wherever and see which one got more of the desired result.  </p>
<p>That ad becomes the &#8220;control&#8221; and they constantly test new copywriters&#8217; ads against the &#8220;control&#8221;, always seeking to get better response.</p>
<p>With modern technology, companies can do a simple A/B Split on web traffic and test out two (or more) different designs to see which one has the most of the desired effect (more usage, more traffic, more purchases, more requests, whatever).</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring the ROI of Design &#8212; Lyrics and Music Torrents</title>
		<link>http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/comment-page-1/#comment-127814</link>
		<dc:creator>Measuring the ROI of Design &#8212; Lyrics and Music Torrents</dc:creator>
		<pubDate>Tue, 31 Jul 2007 22:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/07/30/measuring-the-roi-of-design/#comment-127814</guid>
		<description>[...] Measuring the return on investments in design may be the hardest ROI calculation you can do. It certainly is one of the rarest. To measure ROI, you have to be able to determine what would happen without the investment, and what happens with the investment. The difference between them is what happened because of the investment    source: Measuring the ROI of Design, Business Analysis &#124; Product Management &#124; Software&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring the return on investments in design may be the hardest ROI calculation you can do. It certainly is one of the rarest. To measure ROI, you have to be able to determine what would happen without the investment, and what happens with the investment. The difference between them is what happened because of the investment    source: Measuring the ROI of Design, Business Analysis | Product Management | Software&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

