<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: APR: Use Case Names</title>
	<atom:link href="http://tynerblain.com/blog/2007/04/23/apr-use-case-names/feed/" rel="self" type="application/rss+xml" />
	<link>http://tynerblain.com/blog/2007/04/23/apr-use-case-names/</link>
	<description>Software product success.</description>
	<lastBuildDate>Tue, 22 May 2012 20:46:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Regelwerk &#187; Agile Project Experiment</title>
		<link>http://tynerblain.com/blog/2007/04/23/apr-use-case-names/comment-page-1/#comment-96760</link>
		<dc:creator>Regelwerk &#187; Agile Project Experiment</dc:creator>
		<pubDate>Mon, 14 May 2007 07:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/04/23/apr-use-case-names/#comment-96760</guid>
		<description>[...] Man kann man richtig nah an die einzelnen Entwicklungszyklen heranzoomen. Jeder Phase bzw. jeder wichtige Entscheidung ist ein eigener Artikel gewidmet. Anschauliche Beispiele machen die komplexen Zusammenh&#228;nge sch&#246;n deutlich. Macht richtig Spass - und mit jedem &#8220;Kapitel&#8221; w&#228;chst Schicht um Schicht der Blick f&#252;r das Ganze. Die Kommentare tun ein &#220;briges zur steil ansteigenden Lernkurve. Eine gelungene Idee und wirklich gut umgesetzt. [...]</description>
		<content:encoded><![CDATA[<p>[...] Man kann man richtig nah an die einzelnen Entwicklungszyklen heranzoomen. Jeder Phase bzw. jeder wichtige Entscheidung ist ein eigener Artikel gewidmet. Anschauliche Beispiele machen die komplexen Zusammenh&#228;nge sch&#246;n deutlich. Macht richtig Spass &#8211; und mit jedem &#8220;Kapitel&#8221; w&#228;chst Schicht um Schicht der Blick f&#252;r das Ganze. Die Kommentare tun ein &#220;briges zur steil ansteigenden Lernkurve. Eine gelungene Idee und wirklich gut umgesetzt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sehlhorst</title>
		<link>http://tynerblain.com/blog/2007/04/23/apr-use-case-names/comment-page-1/#comment-91097</link>
		<dc:creator>Scott Sehlhorst</dc:creator>
		<pubDate>Thu, 26 Apr 2007 15:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/04/23/apr-use-case-names/#comment-91097</guid>
		<description>Hey Rolf - totally.  The main reason for delaying it is pure incremental development: first get articles, then get mashups.  I agree that it is a killer feature.

Thanks for chiming in!</description>
		<content:encoded><![CDATA[<p>Hey Rolf &#8211; totally.  The main reason for delaying it is pure incremental development: first get articles, then get mashups.  I agree that it is a killer feature.</p>
<p>Thanks for chiming in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf</title>
		<link>http://tynerblain.com/blog/2007/04/23/apr-use-case-names/comment-page-1/#comment-91079</link>
		<dc:creator>Rolf</dc:creator>
		<pubDate>Thu, 26 Apr 2007 15:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/04/23/apr-use-case-names/#comment-91079</guid>
		<description>The idea of learning by creating and broadcasting is simply sexy. I&#039;d like to see that as a key feature.</description>
		<content:encoded><![CDATA[<p>The idea of learning by creating and broadcasting is simply sexy. I&#8217;d like to see that as a key feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sehlhorst</title>
		<link>http://tynerblain.com/blog/2007/04/23/apr-use-case-names/comment-page-1/#comment-91028</link>
		<dc:creator>Scott Sehlhorst</dc:creator>
		<pubDate>Thu, 26 Apr 2007 10:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/04/23/apr-use-case-names/#comment-91028</guid>
		<description>Hey Sarah - thanks for explaining.  OK, so the &quot;So You&#039;d Like To&quot; idea is pretty much exactly what I wanted the mashup to be.  I actually started with the idea of listmania lists from amazon, and thought &quot;what if the items are in order - it could be a tutorial.&quot;

Also - great link to Criteo, thanks!  Would be an easy way to outsource the &quot;you would like&quot; algorithm - but the API is pay as you go.</description>
		<content:encoded><![CDATA[<p>Hey Sarah &#8211; thanks for explaining.  OK, so the &#8220;So You&#8217;d Like To&#8221; idea is pretty much exactly what I wanted the mashup to be.  I actually started with the idea of listmania lists from amazon, and thought &#8220;what if the items are in order &#8211; it could be a tutorial.&#8221;</p>
<p>Also &#8211; great link to Criteo, thanks!  Would be an easy way to outsource the &#8220;you would like&#8221; algorithm &#8211; but the API is pay as you go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Lewis</title>
		<link>http://tynerblain.com/blog/2007/04/23/apr-use-case-names/comment-page-1/#comment-90959</link>
		<dc:creator>Sarah Lewis</dc:creator>
		<pubDate>Thu, 26 Apr 2007 04:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/04/23/apr-use-case-names/#comment-90959</guid>
		<description>Hey, Scott&#8212;actually the &quot;So You&#039;d Like To...&quot; guides are a little different.  For example, see this one entitled &quot;&lt;a href=&quot;http://amazon.com/gp/richpub/syltguides/fullview/3S469KKNM596F/&quot; rel=&quot;nofollow&quot;&gt;So you&#039;d like to...learn a little about Web page and Web site design&lt;/a&gt;.&quot;

I think personal, viewing- and rating-based recommendations are definitely another area that has potential.  You might want to check out &lt;a href=&quot;http://criteo.com/&quot; rel=&quot;nofollow&quot;&gt;Criteo&lt;/a&gt; down the road as a simple way to implement this; they have some really interesting technology.</description>
		<content:encoded><![CDATA[<p>Hey, Scott&mdash;actually the &#8220;So You&#8217;d Like To&#8230;&#8221; guides are a little different.  For example, see this one entitled &#8220;<a href="http://amazon.com/gp/richpub/syltguides/fullview/3S469KKNM596F/" rel="nofollow">So you&#8217;d like to&#8230;learn a little about Web page and Web site design</a>.&#8221;</p>
<p>I think personal, viewing- and rating-based recommendations are definitely another area that has potential.  You might want to check out <a href="http://criteo.com/" rel="nofollow">Criteo</a> down the road as a simple way to implement this; they have some really interesting technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sehlhorst</title>
		<link>http://tynerblain.com/blog/2007/04/23/apr-use-case-names/comment-page-1/#comment-90940</link>
		<dc:creator>Scott Sehlhorst</dc:creator>
		<pubDate>Thu, 26 Apr 2007 02:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/04/23/apr-use-case-names/#comment-90940</guid>
		<description>Hey Sarah, thanks for chiming in!

By &quot;So You&#039;d Like To...&quot; do you mean the stuff at Amazon where people who liked one book like others, or something else?

That&#039;s an excellent idea - when you record your likes and dislikes about articles, have the system suggest other articles that you would like, based upon an analysis of [a bunch of stuff].  

For example, if you rate an article highly, and 75% of the people who rated it highly also liked another article, then you would too.

Extremely cool!  I think this is another killer feature.</description>
		<content:encoded><![CDATA[<p>Hey Sarah, thanks for chiming in!</p>
<p>By &#8220;So You&#8217;d Like To&#8230;&#8221; do you mean the stuff at Amazon where people who liked one book like others, or something else?</p>
<p>That&#8217;s an excellent idea &#8211; when you record your likes and dislikes about articles, have the system suggest other articles that you would like, based upon an analysis of [a bunch of stuff].  </p>
<p>For example, if you rate an article highly, and 75% of the people who rated it highly also liked another article, then you would too.</p>
<p>Extremely cool!  I think this is another killer feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Lewis</title>
		<link>http://tynerblain.com/blog/2007/04/23/apr-use-case-names/comment-page-1/#comment-90931</link>
		<dc:creator>Sarah Lewis</dc:creator>
		<pubDate>Thu, 26 Apr 2007 01:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2007/04/23/apr-use-case-names/#comment-90931</guid>
		<description>The mashup idea makes me think of a combination of Squidoo and Amazon&#039;s &quot;So You&#039;d Like To...&quot; feature.  I like the idea of putting this functionality into more topic-specific applications, and I think rating is key to its usefulness.</description>
		<content:encoded><![CDATA[<p>The mashup idea makes me think of a combination of Squidoo and Amazon&#8217;s &#8220;So You&#8217;d Like To&#8230;&#8221; feature.  I like the idea of putting this functionality into more topic-specific applications, and I think rating is key to its usefulness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

