<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BPMN Diagrams &#8211; How To Use Gateways</title>
	<atom:link href="http://tynerblain.com/blog/2006/07/27/bpmn-gateways/feed/" rel="self" type="application/rss+xml" />
	<link>http://tynerblain.com/blog/2006/07/27/bpmn-gateways/</link>
	<description>Software product success.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Radyan Yudha B.</title>
		<link>http://tynerblain.com/blog/2006/07/27/bpmn-gateways/comment-page-1/#comment-830527</link>
		<dc:creator>Radyan Yudha B.</dc:creator>
		<pubDate>Sun, 20 Nov 2011 15:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2006/07/27/bpmn-gateways/#comment-830527</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;akhirnya jelas jg setelah 3 bulan ini O_O http://t.co/kGFrgSGT&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">akhirnya jelas jg setelah 3 bulan ini O_O <a href="http://t.co/kGFrgSGT" rel="nofollow">http://t.co/kGFrgSGT</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sehlhorst</title>
		<link>http://tynerblain.com/blog/2006/07/27/bpmn-gateways/comment-page-1/#comment-816084</link>
		<dc:creator>Scott Sehlhorst</dc:creator>
		<pubDate>Thu, 15 Sep 2011 15:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2006/07/27/bpmn-gateways/#comment-816084</guid>
		<description>Thanks, Felice!  I really appreciate you pointing this out for folks.  Frankly, I haven&#039;t used BPMN in quite some time, so your clarification here will _definitely_ help people who find this article.</description>
		<content:encoded><![CDATA[<p>Thanks, Felice!  I really appreciate you pointing this out for folks.  Frankly, I haven&#8217;t used BPMN in quite some time, so your clarification here will _definitely_ help people who find this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felice</title>
		<link>http://tynerblain.com/blog/2006/07/27/bpmn-gateways/comment-page-1/#comment-815898</link>
		<dc:creator>Felice</dc:creator>
		<pubDate>Wed, 14 Sep 2011 08:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2006/07/27/bpmn-gateways/#comment-815898</guid>
		<description>The event-based diagram is wrong. As reported here http://www.bpmn.org/Documents/OMG_BPMN_Tutorial.pdf and here http://www.omg.org/cgi-bin/doc?formal/09-01-03.pdf , after a event-based gateway must follow intermediate events where the first to catch wins or tasks with TaskType set to Receive..</description>
		<content:encoded><![CDATA[<p>The event-based diagram is wrong. As reported here <a href="http://www.bpmn.org/Documents/OMG_BPMN_Tutorial.pdf" rel="nofollow">http://www.bpmn.org/Documents/OMG_BPMN_Tutorial.pdf</a> and here <a href="http://www.omg.org/cgi-bin/doc?formal/09-01-03.pdf" rel="nofollow">http://www.omg.org/cgi-bin/doc?formal/09-01-03.pdf</a> , after a event-based gateway must follow intermediate events where the first to catch wins or tasks with TaskType set to Receive..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Ristniemi</title>
		<link>http://tynerblain.com/blog/2006/07/27/bpmn-gateways/comment-page-1/#comment-795346</link>
		<dc:creator>Kurt Ristniemi</dc:creator>
		<pubDate>Thu, 19 May 2011 08:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2006/07/27/bpmn-gateways/#comment-795346</guid>
		<description>The complex gateway is not easy to understand. In the example in this article it really is described as an exclusive OR (XOR). But usually it is described similar to the inclusive decision (OR)  by telling that at least one path should be selected (one or more paths). I really do not (yet) see how the complex gateway is supposed to be used.</description>
		<content:encoded><![CDATA[<p>The complex gateway is not easy to understand. In the example in this article it really is described as an exclusive OR (XOR). But usually it is described similar to the inclusive decision (OR)  by telling that at least one path should be selected (one or more paths). I really do not (yet) see how the complex gateway is supposed to be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Worthington</title>
		<link>http://tynerblain.com/blog/2006/07/27/bpmn-gateways/comment-page-1/#comment-794326</link>
		<dc:creator>Jim Worthington</dc:creator>
		<pubDate>Thu, 12 May 2011 11:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2006/07/27/bpmn-gateways/#comment-794326</guid>
		<description>The complex gateway example looks like an exclusive-or gateway to me.  The three conditions are mutually exclusive, and there are no other possible conditions (unless you were thinking of something else).

If I&#039;m wrong, please say why, or provide a better example of the use of a complex gateway.</description>
		<content:encoded><![CDATA[<p>The complex gateway example looks like an exclusive-or gateway to me.  The three conditions are mutually exclusive, and there are no other possible conditions (unless you were thinking of something else).</p>
<p>If I&#8217;m wrong, please say why, or provide a better example of the use of a complex gateway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishwa Ajay Maurya</title>
		<link>http://tynerblain.com/blog/2006/07/27/bpmn-gateways/comment-page-1/#comment-625241</link>
		<dc:creator>Vishwa Ajay Maurya</dc:creator>
		<pubDate>Mon, 27 Sep 2010 11:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://tynerblain.com/blog/2006/07/27/bpmn-gateways/#comment-625241</guid>
		<description>This Article is very much helping and the examples are easy to understand and provide deep understanding.</description>
		<content:encoded><![CDATA[<p>This Article is very much helping and the examples are easy to understand and provide deep understanding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

